Grand Rapids Historical Data
 
Daily Summary for November 21, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 21.2 °F 23.6 °F 21.2 °F 22.2 °F
Dew Point: 17.6 °F 18.1 °F 17.1 °F 17.8 °F
Humidity: 86% 86% 76% 83%
Wind Speed: 1.0mph 5.0mph 1.0mph 2.5mph
Wind Gust: 4.0mph 10.0mph - -
WindNNW - - NNW
Pressure: 30.26 in 30.26 in 30.23 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for November 21, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:09 23.6 °F 17.1 °F 30.23 in NNW 2.0 mph 8.0 mph 76% 0.00 in CLR CLR
00:19 23.5 °F 17.3 °F 30.23 in NW 3.0 mph 7.0 mph 77% 0.00 in CLR CLR
00:29 23.3 °F 17.5 °F 30.23 in NW 1.0 mph 7.0 mph 78% 0.00 in CLR CLR
00:39 23.0 °F 17.8 °F 30.23 in NNW 2.0 mph 7.0 mph 80% 0.00 in CLR CLR
00:49 22.8 °F 17.8 °F 30.24 in NW 5.0 mph 8.0 mph 81% 0.00 in CLR CLR
00:59 22.5 °F 17.9 °F 30.24 in NW 3.0 mph 8.0 mph 82% 0.00 in CLR CLR
01:09 22.4 °F 18.0 °F 30.24 in Calm   8.0 mph 83% 0.00 in CLR CLR
01:19 22.2 °F 18.1 °F 30.24 in NNW 1.0 mph 6.0 mph 84% 0.00 in CLR CLR
01:29 22.1 °F 18.0 °F 30.24 in NNW 2.0 mph 6.0 mph 84% 0.00 in CLR CLR
01:39 21.9 °F 17.8 °F 30.24 in NW 3.0 mph 8.0 mph 84% 0.00 in CLR CLR
01:49 21.6 °F 17.8 °F 30.25 in NNW 2.0 mph 7.0 mph 85% 0.00 in CLR CLR
01:59 21.5 °F 17.7 °F 30.25 in NW 5.0 mph 10.0 mph 85% 0.00 in CLR CLR
02:09 21.5 °F 18.0 °F 30.25 in Calm   7.0 mph 86% 0.00 in CLR CLR
02:19 21.5 °F 17.9 °F 30.25 in Calm   8.0 mph 86% 0.00 in CLR CLR
02:29 21.3 °F 17.8 °F 30.26 in NNW 2.0 mph 7.0 mph 86% 0.00 in CLR CLR
02:39 21.2 °F 17.6 °F 30.26 in NNW 1.0 mph 4.0 mph 86% 0.00 in CLR CLR
Cascade Weather
Compliments of Weather Underground